Restaurant Charlie
I.P. Pavlova 17
360 01 Karlovy Vary
Tel./fax: +420 353 225 283
manager
Mr. Větrovský
mobil: +420 777 644 855
Menu and wine list Restaurant Charlie
Wine list
Cold appetizers
| Couvert | 7,−Kč | €0,25 | ||
| 122 | 100g | Prague ham with butter and gherkin | 89,−Kč | €3,10 |
| 115 | 100g | Cheese plate | 87,−Kč | €3,00 |
| 121 | 150g | Cold plate (mixture of meat, cheese and vegetables) | 139,−Kč | €4,90 |
| 120 | 400g | Swedish plate (mixed vegetables with ham and cheese, garnished with egg, crab meat and shrimps, served with butter and toast) | 169,−Kč | €5,90 |
Soup
| 131 | Vegetable soup (chicken bouillon, mixed vegetables and home made noodles) | 35,−Kč | €1,20 | |
| 132 | Bohemian garlic soup (chicken bouillon with egg, garlic and potatoes) | 43,−Kč | €1,50 | |
| 134 | Cream soup with fresh mushrooms | 49,−Kč | €1,70 | |
| 137 | Asparagus cream soup with ham | 59,−Kč | €2,00 |
Meals for children
| 90 | 100g | Fish fingers with french fries | 109,−Kč | €3,80 |
| 33 | 100g | Roast sausage with ketchup | 59,−Kč | €2,00 |
Vegetarian dishes and Spaghetti
| 100 | 250g | Vegetable mixture garnished (fried mushrooms, mixed vegetables, asparagus, broccoli, fried vegetable pancake) | 145,−Kč | €5,00 |
| 112 | 350g | Spaghetti with butter and cheese | 99,−Kč | €3,50 |
| 101 | 350g | Spaghetti with roast mushrooms, vegetables on butter and cheese | 129,−Kč | €4,50 |
| 27 | 350g | Spaghetti Bolognaise | 129,−Kč | €4,50 |
Hot vegetables
| 160 | 100g | Mixed vegetables with fresh mushrooms | 49,−Kč | €1,70 |
| 161 | 100g | Asparagus with butter | 59,−Kč | €2,00 |
| 164 | 100g | Stewed white cabbage | 39,−Kč | €1,40 |
| 165 | 200g | Vegetables "Charlie" (mixed vegetables, asparagus, broccoli) | 69,−Kč | €2,40 |
Main dishes
| 14 | 130g | Meat loaf | 59,−Kč | €2,00 |
| 33 | 100g | Roast sausage with ketchup and mustard | 59,−Kč | €2,00 |
| 16 | 150g | Filled roll of pork carlsbad style | 115,−Kč | €4,00 |
| 18 | 150g | Roast leg of pork in cream sauce | 119,−Kč | €4,10 |
| 19 | 150g | Roast leg of pork with mushroom sauce | 119,−Kč | €4,10 |
| 24 | 150g | Smoked roll of pork, home made cabbage | 109,−Kč | €3,80 |
| 25 | 150g | Smoked roll of pork with mixed vegetables | 109,−Kč | €3,80 |
| 41 | 200g | Roast beef with mushroom sauce | 159,−Kč | €5,50 |
Specialities from czech cuisine
| 17 | 200g | Goulash á la chef piquant | 169,−Kč | €5,90 |
| 40 | 200g | Fillet of beef with cream sauce and cranberries | 189,−Kč | €6,60 |
| 20 | 250g | Old bohemian plate (roast pork, roll of pork, smoked meat, roast sauasage, cabbage) | 199,−Kč | €6,90 |
| 28 | 200g | Mix Grill "Charlie" with vegetables and asparagus | 249,−Kč | €8,60 |
| 29 | Knuckle of pork with mustard and horse radish | 215,−Kč | €7,50 |
Game dishes
| 1 | 200g | Stag goulash with red wine sauce and cranberries | 199,−Kč | €6,90 |
| 2 | 200g | Stag medallions in mushroom sauce | 249,−Kč | €8,60 |
| 3 | 200g | Stag medallions in cream sauce and cranberries | 249,−Kč | €8,60 |
| 4 | 200g | Venison medallions with pine apple and cranberries | 259,−Kč | €8,90 |
| 5 | 200g | Venison medallions with peach and asparagus | 269,−Kč | €9,30 |
Fish specialities
| 87 | 200g | Norweg salmon on garlic | 239,−Kč | €8,30 |
| 86 | 220g | Norweg salmon roasted on grill (served with asparagus and shrimps) | 259,−Kč | €8,90 |
| 91 | 220g | Sea eel roasted ( served with garlic yoghurt ) | 199,−Kč | €6,90 |
| 88 | 200g | Fried crab claws, piquant sauce and vegetables á la Saison | 189,−Kč | €6,60 |
| 89 | 150g | Fried calamari ( served with cold garlic sauce ) | 149,−Kč | €5,20 |
| 84 | 1pc | Roast trout on butter | 209,−Kč | €7,20 |
Meals of poultry
| 62 | 150g | Chicken breast natural style with garlic yoghurt | 119,−Kč | €4,10 |
| 65 | 200g | Chicken steak with vegetables and fresh mushrooms | 169,−Kč | €5,90 |
| 68 | 200g | Chicken steak "Hawai" (with ham, pine apple and nuts) | 179,−Kč | €6,20 |
| 72 | 200g | Fried fillet of chicken | 189,−Kč | €6,60 |
| 71 | 200g | Chicken medallions Carlsbad style (with peach, asparagus and broccoli, gratinated with cheese) | 199,−Kč | €6,90 |
Meals of beef
| 44 | 150g | Beef of sirloin "Stroganoff" | 239,−Kč | €8,30 |
| 45 | 150g | Fillet Mignon with vegetables and mushrooms | 249,−Kč | €8,60 |
| 46 | 200g | Pepper steak with cream sauce | 315,−Kč | €10,9 |
| 48 | 200g | Beef steak with mushrooms | 315,−Kč | €10,9 |
| 50 | 200g | Fillet of beef on grill | 315,−Kč | €10,9 |
Vegetable salads
| 140 | 200g | Mixed vegetable salad | 59,−Kč | €2,00 |
| 141 | 200g | Greece salad with olives and cheese | 69,−Kč | €2,40 |
| 142 | 200g | Tomato salad | 49,−Kč | €1,70 |
| 145 | 200g | Cabbage salad - of red and white cabbage | 49,−Kč | €1,70 |
| 146 | 200g | Lettuce salad with olives, tomatoes and olive oil | 69,−Kč | €2,40 |
| 151 | 450g | Mixed vegetable salad with egg and tunny | 139,−Kč | €4,80 |
Side dishes
| 170 | Bread dumplings | 32,−Kč | €1,10 | |
| 172 | French fries | 35,−Kč | €1,20 | |
| 173 | Potato croquettes | 35,−Kč | €1,20 | |
| 174 | Boiled potatoes | 32,−Kč | €1,10 | |
| 175 | Roast potatoes | 35,−Kč | €1,20 | |
| 178 | Bohemian dumplings (potato and bread dumplings) | 45,−Kč | €1,60 | |
| 179 | Rice | 32,−Kč | €1,10 |
Sauces
| 183 | Tartar sauce | 25,−Kč | €0,90 | |
| 184 | Garlic yoghurt | 25,−Kč | €0,90 | |
| 99 | Couvert is charged to each meal. (for bread, ketchup,...) | 7,−Kč | €0,25 | |
| For half portion or dividing 1 portion between 2 persons a fee is charged. | 20,−Kč | €0,80 |
Gratuity is not included in prices.
Sweets
| 201 | Sacher cake with whipped cream | 35,−Kč | €1,20 | |
| 200 | Apple strudel with whipped cream | 43,−Kč | €1,50 | |
| 202 | Hot apple strudel with whipped cream and vanilla ice-cream | 55,−Kč | €1,90 | |
| 203 | Banana with chocolate and whipped cream | 50,−Kč | €1,70 | |
| 204 | Tiramisu with vanilla ice-cream and whipped cream | 69,−Kč | €2,40 | |
| 206 | Pancakes with strawberries and whipped cream | 87,−Kč | €3,00 | |
| 208 | Pancakes with hot raspberries, strawberry ice-cream and whipped cream | 99,−Kč | €3,50 | |
| 210 | Pancakes with honey, nuts, vanilla ice-cream and whipped cream | 89,−Kč | €3,10 |
Ice-creams
| 221 | Mixed ice-cream with whipped cream | 59,−Kč | €2,00 | |
| 213 | Ice-cream with pine apple | 69,−Kč | €2,40 | |
| 214 | Ice-cream with strawberries | 87,−Kč | €3,00 | |
| 215 | Ice-cream "Chocolate kiss" | 79,−Kč | €2,70 | |
| 216 | Ice-cream "Peach Melba" | 84,−Kč | €2,90 | |
| 218 | Hot raspberries with vanille ice-cream and whipped cream | 99,−Kč | €3,50 | |
| 219 | Coco Piňa Colada (Coco nuts filled with coco ice-cream and pine apple) | 99,−Kč | €3,50 | |
| 220 | Grand Gelato (Cream ice-cream with egg liqueur, chocolate and strawberries) | 89,−Kč | €3,10 | |
| 222 | Cottage cheese ice-cream with honey and almonds | 99,−Kč | €3,50 |
Draught beer - light
| 0,3 | Gambrinus, Pilsner Urquell |
| 0,5 | Gambrinus, Pilsner Urquell |
| 0,3 | Radler (beer+sprite) |
| 0,5 | Radler (beer+sprite) |
| 0,5 | Diesel (beer+cola) |
Beer - light, bottled
| 0,5 | Budweiser |
| 0,5 | Velvet (english) |
| 0,5 | Radegast (nealkoholické pivo) |
| 0,3 | Hoegaarden white (ale beer) |
Beer - dark, bottled
| 0,5 | Kozel (sweet) |
| 0,5 | Kelt (bitter) |
Hot beverages
| Tea | |
| Hot chocolate | |
| Ice-chocolate | |
| 0,2 | Hot wine |
| Grog ( 0,04 l rumu) | |
| Wine punch ( 0,04 l punch ) |
Coffee
| Espresso with cream | |
| Turkish coffee | |
| Cappuccino - italiano | |
| Coffee - late (double espresso with milk) | |
| Vienna coffee | |
| Coffee Haag - coffein free | |
| Coffee - pot, with cream | |
| Ice coffee | |
| Irisch coffee (with whisky) | |
| Algerian coffee (with Eggliquer) | |
| Parisian coffee (with Baileys) | |
| King's coffee (with Brandy) | |
| Coffee Chocolate |
Soft drinks
| 0,2 | Coca Cola, Pepsi Cola |
| 0,3 | Coca Cola Light |
| 0,2 | Sprite |
| 0,2 | Fanta orange |
| 0,2 | Spezi ( Cola+Fanta ) |
| 0,2 | Orange Juice 100% |
| 0,2 | Apple Juice 100% |
| 0,2 | Fresh Press Juice - Orange |
| 0,3 | Tomato Juice |
| 0,3 | Tonic River |
| 0,3 | Ice tea |
| 0,2 | Cappy: Multivitamin |
| 0,2 | Cappy: Black currant |
| 0,2 | Cappy: Grapefruit |
| 0,2 | Cappy: Strawberry |
| 0,3 | Minerálky: Mattoni |
| 0,5 | Minerálky: Aquila (no gas) |
| 0,1 | Crodino |
| 0,25 | San Francisco (Grenadine, orange juice) |
Moravian wine - white
| 0,75 | Müller Thurgau |
| 0,75 | Rýnský Ryzlink |
| 0,2 | Wine-glass |
| 0,25 | Carafe-glass |
Moravian wine - red
| 0,75 | Frankovka |
| 0,75 | Vavřinecké |
| 0,75 | Modrý Portugal |
| 0,2 | Wine-glass |
| 0,25 | Carafe-glass |
French wine - white
| 0,75 | Riebeaupierre - Sauvignon |
| 0,75 | Bordeaux |
| 0,75 | Bourgogne - Chardonay |
| 0,75 | Chablis |
| 0,2 | Sauvignon |
French wine - red
| 0,75 | Riebeaupierre - Cabernet |
| 0,75 | Bourgogne |
| 0,2 | Cabernet |
Sparkling wine
| 0,75 | Bohemia sekt |
| 0,4 | Bohemia piccolo |
Spirituosen
| 0,04 | Rum tuzemský |
| 0,04 | Slivovice |
| 0,04 | Fernet Stock |
| 0,04 | Hruškovice |
| 0,04 | Vodka Absolut |
| 0,04 | Vodka Smirnoff |
| 0,04 | Johnie Walker |
| 0,04 | Ballantines |
| 0,04 | Jim Beam |
| 0,04 | Bourbon whisky |
| 0,04 | Napoleon V.S.O.P. |
| 0,02 | Remy Martin V.S.O.P. |
| 0,04 | Metaxa ***** |
| 0,04 | Gin |
| 0,04 | Tequila |
Liquers
| 0,04 | Baileys |
| 0,04 | Jägermeister |
| 0,04 | Vaječný likér |
| 0,04 | Pepermint |
Aperitives
| 0,05 | Martini, Cinzano |
| 0,04 | Campari |
| 0,04 | Becherovka |
Cocktails
| 0,3 | Carlsbader dream (becherovka, pepermint, tonic, ice) |
| 0,25 | Blue ball (blue bols, orange juice, ice) |
| 0,25 | Blue lagune (vodka, blue bols, sprite, ice) |
| 0,1 | New York (bourbon, grenadine, lemon juice, ice) |
| 0,25 | Roulette (vodka, campari, granadine, orange juice, ice) |
| 0,1 | Blue Lady (gin, blue bols, lemon juice, ice) |
Others
| Cigarette service (cigarette+matches) | |
| Almonds |
